The high pressure system is currently stalled over Australia and will be for the next few days. Therefore this results in fine and stable conditions with slight chance of some cloud cover.
2. What is the air pressure in each of the next 4 days for each of the capital cities? How does this correspond with the predicted weather for these cities?
Sydney
DAY | AIR PRESSURE | WEATHER CONDITIONS |
Thursday | 1018 | Fine, partly cloudy |
Friday | 1024 | Fine, cloudy |
Saturday | 1017 | Fine |
Sunday | 1016 | Fine, partly cloudy |
Brisbane
DAY | AIR PRESSURE | WEATHER CONDITIONS |
Thursday | 1016 | Sunny |
Friday | 1020 | Fine, cloudy |
Saturday | 1021 | Fine, cloudy |
Sunday | 1017 | Fine, cloudy |
Melbourne
DAY | AIR PRESSURE | WEATHER CONDITIONS |
Thursday | 1026 | Mostly cloudy |
Friday | 1027 | Fine, partly cloudy |
Saturday | 1019 | Mostly cloudy |
Sunday | 1024 | Mostly cloudy |
Perth
DAY | AIR PRESSURE | WEATHER CONDITIONS |
Thursday | 1020 | Sunny |
Friday | 1016 | Partly cloudy |
Saturday | 1016 | Sunny |
Sunday | 1017 | Possible Storm |
Adelaide
DAY | AIR PRESSURE | WEATHER CONDITIONS |
Thursday | 1030 | Fine, cloudy |
Friday | 1027 | Fine, cloudy |
Saturday | 1020 | Fine, partly cloudy |
Sunday | 1021 | Fine, cloudy |
1. 20ft= 6.096
2. 1.6:1.60000
3. 54.864= 23.853913